CBSE UGC NET Answer key 2018: UGC NET July 2018 Exam Date 8th July 2018 UGC NET Answer key 2018 will be uploaded on the official Website. Check CBSE UGC NET July Answer key and OMR Sheet. if you have any doubt about the Answer key then you can Submit your objections. After completion of objection submission process CBSE will prepare Final Answer key and prepare result. So Applicant’s who were appeared in CBSE UGC NET Exam they can Check UGC NET Result 2018 soon.
It was exam day for CBSE UGC NET 2018. Candidates were appeared in very large scale at various centers across India. UGC NET July 2018 exam was held including paper 1, Paper 2 and paper 3 with different time schedules. Now everybody free from exam burden but seeking for Answer Sheet. You can Check your CBSE UGC NET 2018 Answer key from here. We have updated Exam paper Set P, Q, R, S Solutions.
Central Board of Secondary education conducted National Eligibility Test July 2018 in behalf of UGC (University Grant Commission) on 8th July 2018.
Now Take a review about exam pattern, Today Net Exam Pattern was as follow:
Paper Name | Questions | Marks |
Paper 1st | 60 Questions, where 50 Questions was compulsory | 100 |
Paper 2nd | 50 | 100 |
Paper 3rd | 75 | 150 |
So, It was today’s exam pattern. We hope that your exam was gone too good as your preparation. So now you want to guess your marks. You can easily calculate your examination score by checking UGC NET July 2018 Answer key.
UGC NET Answer key 2018 – Check CBSE UGC NET July 2018 Answer key, cbsenet.nic.in:
Submit your UGC NET Answer key 2018 Objections Here-
<< Check UGC NET July Result 2018, Date
You can check your NET 2018 exam answer key by follow simple instructions.
First you should match Answers with those answers that you filed in exam sheet. Now write your correct answers details and incorrect answers details. Now multiply 0 with your incorrect answers Numbers because there have no negative marking. Now calculate your score for only correct Answers.
Get Total Score you may achieve: Correct Answer Score X 2 (marks for each correct answer)
By using this method you can guess your exam score. You are aware about the details that how you can calculate your score.
Now check your UGC NET Answer key 2018 here that is updated here by help of resources like news, media, institutes etc, Not Official. Its official answer key will be updated at its official website cbsenet.nic.in.
Check UGC NET Answer key 2018 Paper 1 Set P Answer key – Released Soon
Check UGC NET Answe key 2018 Paper 1 Set Q Answer key – Release Soon
Check UGC NET Answer key 2018 Paper 1 Set R Answer key – Release soon
Check UGC NET 2018 Paper 1 Set S Answer key – Release soon
UGC NET Answer key 2018 – Paper I (Exam Date : 8th July 2018)
UGC NET 2017 January Exam – PAPER I SET W | |||||
1 | 3 | 21 | 4 | 41 | 1 |
2 | 2 | 22 | 4 | 42 | 3 |
3 | 3 | 23 | 4 | 43 | 2 |
4 | 3 | 24 | 1 | 44 | 1 |
5 | 1 | 25 | 1 | 45 | 4 |
6 | 1 | 26 | 4 | 46 | 2 |
7 | 4 | 27 | 3 | 47 | 1 |
8 | 2 | 28 | 2 | 48 | 2 |
9 | 3 | 29 | 4 | 49 | 3 |
10 | 3 | 30 | 4 | 50 | 2 |
11 | 4 | 31 | 1 | 51 | 3 |
12 | 2 | 32 | 3 | 52 | 3 |
13 | 4 | 33 | 4 | 53 | 1 |
14 | 3 | 34 | 1 | 54 | 2 |
15 | 3 | 35 | 2 | 55 | 1 |
16 | 1 | 36 | 2 | 56 | 2 |
17 | 1 | 37 | 2 | 57 | 3 |
18 | 1 | 38 | 1 | 58 | 3 |
19 | 3 | 39 | 3 | 59 | 4 |
20 | 2 | 40 | 2 | 60 | 3 |
UGC NET 2017 January Exam – PAPER I SET X | |||||
1 | 3 | 21 | 1 | 41 | 2 |
2 | 3 | 22 | 2 | 42 | 3 |
3 | 4 | 23 | 2 | 43 | 2 |
4 | 4 | 24 | 1 | 44 | 3 |
5 | 1 | 25 | 1 | 45 | 3 |
6 | 4 | 26 | 3 | 46 | 4 |
7 | 2 | 27 | 2 | 47 | 3 |
8 | 4 | 28 | 1 | 48 | 1 |
9 | 4 | 29 | 3 | 49 | 2 |
10 | 4 | 30 | 2 | 50 | 3 |
11 | 1 | 31 | 1 | 51 | 3 |
12 | 1 | 32 | 4 | 52 | 1 |
13 | 1 | 33 | 2 | 53 | 1 |
14 | 3 | 34 | 1 | 54 | 3 |
15 | 2 | 35 | 2 | 55 | 2 |
16 | 4 | 36 | 3 | 56 | 3 |
17 | 4 | 37 | 2 | 57 | 3 |
18 | 4 | 38 | 2 | 58 | 4 |
19 | 3 | 39 | 3 | 59 | 2 |
20 | 4 | 40 | 1 | 60 | 4 |
UGC NET 2017 January Exam – PAPER I SET Y | |||||
1 | 4 | 21 | 1 | 41 | 4 |
2 | 1 | 22 | 2 | 42 | 2 |
3 | 3 | 23 | 3 | 43 | 3 |
4 | 2 | 24 | 3 | 44 | 4 |
5 | 1 | 25 | 3 | 45 | 4 |
6 | 2 | 26 | 3 | 46 | 1 |
7 | 3 | 27 | 4 | 47 | 4 |
8 | 2 | 28 | 3 | 48 | 3 |
9 | 1 | 29 | 1 | 49 | 4 |
10 | 1 | 30 | 2 | 50 | 4 |
11 | 2 | 31 | 3 | 51 | 4 |
12 | 1 | 32 | 3 | 52 | 1 |
13 | 4 | 33 | 1 | 53 | 1 |
14 | 2 | 34 | 1 | 54 | 3 |
15 | 1 | 35 | 3 | 55 | 2 |
16 | 2 | 36 | 2 | 56 | 2 |
17 | 3 | 37 | 3 | 57 | 4 |
18 | 2 | 38 | 3 | 58 | 4 |
19 | 2 | 39 | 4 | 59 | 4 |
20 | 1 | 40 | 2 | 60 | 3 |
UGC NET 2017 January Exam – PAPER I SET Z | |||||
1 | 2 | 21 | 3 | 41 | 4 |
2 | 1 | 22 | 3 | 42 | 1 |
3 | 4 | 23 | 1 | 43 | 1 |
4 | 2 | 24 | 1 | 44 | 3 |
5 | 1 | 25 | 3 | 45 | 2 |
6 | 3 | 26 | 2 | 46 | 4 |
7 | 3 | 27 | 3 | 47 | 4 |
8 | 2 | 28 | 3 | 48 | 4 |
9 | 2 | 29 | 4 | 49 | 4 |
10 | 1 | 30 | 2 | 50 | 3 |
11 | 2 | 31 | 4 | 51 | 2 |
12 | 2 | 32 | 2 | 52 | 1 |
13 | 3 | 33 | 3 | 53 | 3 |
14 | 1 | 34 | 4 | 54 | 4 |
15 | 1 | 35 | 4 | 55 | 1 |
16 | 3 | 36 | 1 | 56 | 2 |
17 | 4 | 37 | 4 | 57 | 2 |
18 | 3 | 38 | 3 | 58 | 2 |
19 | 1 | 39 | 3 | 59 | 1 |
20 | 2 | 40 | 4 | 60 | 3 |
UGC NET 2017 January Exam – PAPER 2 English | |||||
1 | 1 | 21 | 2 | 41 | 3 |
2 | 3 | 22 | 2 | 42 | 3 |
3 | 3 | 23 | 2 | 43 | 3 |
4 | 2 | 24 | 3 | 44 | 1 |
5 | 3 | 25 | 2 | 45 | – |
6 | 3 | 26 | 3 | 46 | 3 |
7 | 1 | 27 | 2 | 47 | 4 |
8 | 2 | 28 | 1 | 48 | 1 |
9 | 2 | 29 | 2 | 49 | 3 |
10 | 3 | 30 | 2 | 50 | 3 |
11 | 4 | 31 | 1 | ||
12 | – | 32 | 2 | ||
13 | 1 | 33 | 4 | ||
14 | 2 | 34 | 3 | ||
15 | 2 | 35 | 1 | ||
16 | 2 | 36 | 2 | ||
17 | 2 | 37 | 3 | ||
18 | – | 38 | 3 | ||
19 | 3 | 39 | 1 | ||
20 | 3 | 40 | 4 |
Check UGC NET 2018 Subject Wise Answer key (Paper 2):
Commerce | Marathi |
Computer Science and Applications | French |
Economics | Spanish |
Education | Russian |
English | Persian |
Environmental Sciences | Rajasthani |
Geography | German |
Hindi | Japanese |
History | Adult Education/ Continuing Education/ Andragogy / Non Formal Education |
Labour Welfare/Personnel Management /Industrial Relations/Labour and Social Welfare/ Human Resource Management | Arab Culture and Islamic Studies |
Law | Indian Culture |
Library and Information Science | Buddhist, Jaina, Gandhian and Peace Studies |
Management | Comparative Study of Religions |
Physical Education | Mass Communication and Journalism |
Political Science | Dance |
Public Administration | Museology & Conservation |
Sanskrit | Archaeology |
Social Medicine & Community Health | Criminology |
Sociology | Tribal and Regional Language/Literature |
Tourism Administration and Management | Folk Literature |
Urdu | Comparative Literature |
Philosophy | Women Studies |
Psychology | Visual Art (including Drawing & Painting/Sculpture/Graphics/Applies Art/History of Art) |
Anthropology | Forensic Science |
Social Work | Pali |
Defence and Strategic Studies | Kashmiri |
Home Science | Konkani |
Population Studies | Electronic Science |
Hindustani Music (Vocal/Instrumental) | International and Area Studies |
Maithili | Prakrit |
Bengali | Human Rights and Duties |
Kannada | Bodo |
Malayalam | Santali |
Odia | Karnatik Music (Vocal Instrument, Percussion) |
Punjabi | Rabindra Sangeet |
Tamil | Percussion Instruments |
Telugu | Drama |
Arabie | Theatre |
Linguistics | Manipuri |
Chinese | Assamese |
Dogri | Gujarati |
Nepali |
You will soon be able to check UGC NET Answer key from here. Check More at official website : cbsenet.nic.in
CBSE UGC NET Answer key 2018 July Paper 1, 2, 3 Solutions:
Your exam solutions for all subjects and its paper sets will be updated here soon. By checking CBSE UGC NET Answer key 2018 you can guess your marks. We hope that your today exam was gone fine and all the best for your UGC NET July Result 2018.
Sir I want telugu paper 2nd 3rd key